1. Applications
Textile machinery, printing machinery, food machinery, packaging machinery, air conditioning machinery, fan, pump and other general machinery
2. Features
A. High torque, high accuracy, high performance.
B. High reliability, withstanding bad power supply condition and bad weather, anti-corrosive, anti-rust.
C. PI controller, simple PLC, flexible I/O terminals, prompt data store.
D. Low noise, low electromagnetic interference.
E. Excellent trip protection, uninterrupted operation while momentary voltage sags.
F. Nice control technology and international famous electronic components.
| Pure Sine Wave Inverter 1.1kW |
| Model NO.: | F3-01R1A-S2 |
|---|---|
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 1 Pieces |
| Price Valid Time: | From Apr 28,2012 To May 28,2012 |
| HS Code: | 8504409990 |
| Trademark: | INVEX |
| Origin: | China |
| Structure: | Open-Loop |
| Input Rated Voltage: | Single-Phase 200V~240V, ± 10% |
| Power Frequency: | 50/60Hz, ± 5% |
| Input Current: | 11.0A |
| Output Rated Voltage: | Three-Phase, 0~200V/240V |
| Output Frequency Modulation Scope: | 0~650Hz |
| Output Current: | 5.2A |
| Rated Capacity: | 2.2 kVA |
| Adaptive Motor Capacity: | 1.1kw |
| Modulation Mode: | Flux Vector PWM Modulation |
| Speed Adjusting Range: | 1: 5 |
Donghuanet - Leading Frequency Converter,Inverter,DC Power Supply Manufacturer in China
0 comments:
Post a Comment